
Mini Splits
GA-36HP230V
$1,596.00
Source-listed pricing. Call to confirm current price, availability, specifications, and installation requirements before ordering.
- Capacity
- 36,000 BTU
- Voltage
- 230 V
Product images may show a representative series. Confirm the exact configuration with our team.
View specificationsTECHNICAL DETAILS
GA-36HP230V specifications
GA-36HP230V Specs
| Specification | Value |
|---|---|
| Indoor/Outdoor Models | GA-36HP230V/I GA-36HP230V/O |
| Brand | GENIEAIRE |
| System Type | Heat Pump |
| Nominal Capacity | 36000 BTU |
| Power Supply | 208/230V,1Ph,60Hz |
| Cooling Capacity Standard (Btu/hr) | 36000 |
| Cooling Capacity Range (Btu/hr) | 8300-37500 |
| Cooling Input Standard (W) | 3790 |
| Cooling Input Range (W) | 340-3048 |
| Cooling Current Standard (A) | 16.8 |
| Cooling Current Range (A) | 1.45-13.3 |
| Cooling EER (Btu/hr/W) | 9.5 |
| Cooling SEER (Btu/hr/W) | 18 |
| Heating Capacity Standard (Btu/hr) | 36000 |
| Heating Capacity Range (Btu/hr) | 10900-37360 |
| Heating Input Standard (W) | 3790 |
| Heating Input Range (W) | 610-3720 |
| Heating Current Standard (A) | 16.8 |
| Heating Current Range (A) | 2.66-16.2 |
| Heating COP (W/W) | 2.78 |
| Heating HSPF (Btu/hr/W) | 12 |
| Cooling at 5F Capacity (Btu/hr) | 42400 |
| Cooling B2 Capacity (Btu/hr) | 37400 |
| Cooling B2 EER (Btu/hr/W) | 11.74 |
| Heating at 17F Capacity (Btu/hr) | 24700 |
| Heating at 17F COP (W/W) | 2.03 |
| Heating at -4F Capacity (Btu/hr) | 18900 |
| Heating at -4F COP (W/W) | 1.68 |
| Heating H42 5F Capacity (Btu/hr) | 2000 |
| Heating H42 5F COP (W/W) | 2.01 |
| Heating H42 5F Capability Ratio (%) | 64.44 |
| Moisture Removal (L/h) | 4.48 |
| Min Circuit Ampacity Indoor (A) | 3 |
| Max Fuse Indoor (A) | 15 |
| Min Circuit Ampacity Outdoor (A) | 28 |
| Max Fuse Outdoor (A) | 35 |
| Compressor Model | KTF250D22UMT |
| Compressor Type | ROTARY |
| Compressor Brand | GMCC |
| Compressor Capacity (W) | 8095 |
| Compressor Input (W) | 2200 |
| Compressor Rated Current (A) | 18 |
| Refrigerant Oil Type | VG74 |
| Refrigerant Oil Charge (ml) | 670 |
| Indoor Fan Model | ZKFP-58-8-1-5 |
| Indoor Fan Input (W) | 58 |
| Indoor Fan RLA (A) | 0.5 |
| Indoor Fan Speed Hi (r/min) | 1200 |
| Indoor Fan Speed Mi (r/min) | 960 |
| Indoor Fan Speed Lo (r/min) | 600 |
| Indoor Airflow Turbo (m3/h) | 1350 |
| Indoor Airflow Hi (m3/h) | 1110 |
| Indoor Airflow Mi (m3/h) | 760 |
| Indoor Airflow Lo (m3/h) | 560 |
| Indoor Airflow Turbo (CFM) | 794.12 |
| Indoor Airflow Hi (CFM) | 652.94 |
| Indoor Airflow Mi (CFM) | 447.06 |
| Indoor Airflow Lo (CFM) | 329.41 |
| Indoor Noise Hi dB(A) | 54 |
| Indoor Noise Mi dB(A) | 45 |
| Indoor Noise Lo dB(A) | 40 |
| Indoor Unit Width (mm) | 1259 |
| Indoor Unit Depth (mm) | 283 |
| Indoor Unit Height (mm) | 362 |
| Indoor Unit Width (inch) | 49.57 |
| Indoor Unit Depth (inch) | 11.14 |
| Indoor Unit Height (inch) | 14.25 |
| Indoor Unit Net Weight (kg) | 19.4 |
| Indoor Unit Gross Weight (kg) | 25.2 |
| Indoor Unit Net Weight (lb) | 42.77 |
| Indoor Unit Gross Weight (lb) | 55.56 |
| Outdoor Fan Model | ZKFN-120-8-2 |
| Outdoor Fan Input (W) | 150 |
| Outdoor Fan RLA (A) | 0.5 |
| Outdoor Fan Speed 1 (r/min) | 1150 |
| Outdoor Fan Speed 2 (r/min) | 1050 |
| Outdoor Fan Speed 3 (r/min) | 900 |
| Outdoor Fan Speed 4 (r/min) | 850 |
| Outdoor Airflow (m3/h) | 3800 |
| Outdoor Airflow (CFM) | 2235.29 |
| Outdoor Noise Level dB(A) | 65 |
| Throttle Type | EXV+Throttle valve |
| Outdoor Unit Width (mm) | 946 |
| Outdoor Unit Depth (mm) | 410 |
| Outdoor Unit Height (mm) | 810 |
| Outdoor Unit Width (inch) | 37.24 |
| Outdoor Unit Depth (inch) | 16.14 |
| Outdoor Unit Height (inch) | 31.89 |
| Outdoor Unit Net Weight (kg) | 68.1 |
| Outdoor Unit Gross Weight (kg) | 72.1 |
| Outdoor Unit Net Weight (lb) | 150.13 |
| Outdoor Unit Gross Weight (lb) | 158.95 |
| Refrigerant Type | R410A |
| Refrigerant Charge (kg) | 3.4 |
| Refrigerant Charge (oz) | 120 |
| Additional Charge per Metre (g/m) | 30 |
| Additional Charge per Foot (oz/ft) | 0.32 |
| Design Pressure High (PSIG) | 550 |
| Design Pressure Low (PSIG) | 340 |
| Liquid Line Diameter (mm) | 9.52 |
| Liquid Line Diameter (inch) | 03/08/26 |
| Gas Line Diameter (mm) | 15.9 |
| Gas Line Diameter (inch) | 05/08/26 |
| Max Refrigerant Pipe Length (m) | 65 |
| Max Refrigerant Pipe Length (ft) | 213.25 |
| Max Height Difference (m) | 30 |
| Max Height Difference (ft) | 98.42 |
| Connection Wiring | 16#x4// |
| Thermostat Type | Remote Control |
| Indoor Cooling Temp Range C | 6-32 |
| Indoor Cooling Temp Range F | 60-90 |
| Indoor Heating Temp Range C | 0-30 |
| Indoor Heating Temp Range F | 32-86 |
| Outdoor Cooling Temp Range C | -15-50 |
| Outdoor Cooling Temp Range F | 5-122 |
| Outdoor Heating Temp Range C | -15-24 |
| Outdoor Heating Temp Range F | 5-75 |
| Qty per 20ft | 36 |
| Qty per 40ft | 76 |
| Qty per 40HQ | 88 |
| Model | GA-36HP230V |
YOUR LOCAL HVAC CONNECTION
Come talk comfort.
Genie Air Conditioning and Heating, Inc.
15041 Calvert St.
Van Nuys, CA 91411
(818) 785-4151
Hours of operation
Monday–Friday
7:30 AM – 5:00 PM
Saturday
8:00 AM – 2:00 PM
Pacific Time
Find a Contractor