
Multi-Zone Mini Splits
CH-M09MSPCHT-2
Call for pricing
Source-listed pricing. Call to confirm current price, availability, specifications, and installation requirements before ordering.
Product images may show a representative series. Confirm the exact configuration with our team.
View specificationsTECHNICAL DETAILS
CH-M09MSPCHT-2 specifications
CH-M09MSPCHT-2 Specs
| Specification | Value |
|---|---|
| Cooling Capacity | 9,000 BTU |
| Heating Capacity | 10,000 BTU |
| SEER2 Range | 21.8 – 24.0 |
| Voltage | 208-230V |
| Phase / Frequency | 1 Ph / 60 Hz |
| Min. Ampacity (MCA) | 1.2 A |
| Airflow (Hi/Mi/Lo) | 388 / 353 / 306 CFM |
| Sound Level (Hi/Mi/Lo) | 37.5 / 34.5 / 31.5 dB |
| Port Size (Liq - Gas) | 1/4in - 3/8in |
| Unit Dimensions (WHD) | 22.44 x 22.44 x 10.24 in |
| Panel Dimensions (WHD) | 25.47 x 25.47 x 1.97 in |
| Net Weight (Unit) | 31.97 lbs |
YOUR LOCAL HVAC CONNECTION
Come talk comfort.
Genie Air Conditioning and Heating, Inc.
15041 Calvert St.
Van Nuys, CA 91411
(818) 785-4151
Hours of operation
Monday–Friday
7:30 AM – 5:00 PM
Saturday
8:00 AM – 2:00 PM
Pacific Time
Find a Contractor