
Room Air Conditioners
MWW-12CRN1-M14
$537.00
Source-listed pricing. Call to confirm current price, availability, specifications, and installation requirements before ordering.
- Capacity
- 12,000 BTU
- Voltage
- 230 V
Product images may show a representative series. Confirm the exact configuration with our team.
View specificationsTECHNICAL DETAILS
MWW-12CRN1-M14 specifications
MWW-12CRN1-M14 Specs
| Specification | Value |
|---|---|
| Cooling Area | Up to 550 sq. ft. |
| Operating Voltage | 230V / 60Hz / 1Ph |
| Cooling Amperage | 5.2 Amps |
| Cooling Wattage | 1,140 Watts |
| Energy Efficiency Ratio (EER) | 10.5 |
| Plug Type | NEMA 6-15P (Requires 230V circuit) |
| Refrigerant Type | R-410A |
| Control Type | Electronic with Remote |
| Fan Speeds | 3 (Cool) / 3 (Fan Only) |
| Air Direction Control | 4-Way |
| Sound Level (Indoor) | 60 / 58 / 56 dB(A) |
| Chassis Type | Slide-Out (Universal TTW Fit) |
| Dehumidification | 2.5 Pints/hr |
| Unit Dimensions (WxHxD) | 24.2in x 14.5in x 20.3in |
| Net Weight | 75.0 lbs |
| Features | 24-hr Timer, Sleep Mode, Filter Check Indicator |
| Cooling Capacity | 12,000 BTU |
YOUR LOCAL HVAC CONNECTION
Come talk comfort.
Genie Air Conditioning and Heating, Inc.
15041 Calvert St.
Van Nuys, CA 91411
(818) 785-4151
Hours of operation
Monday–Friday
7:30 AM – 5:00 PM
Saturday
8:00 AM – 2:00 PM
Pacific Time
Find a Contractor