
Room Air Conditioners
FFRE1833U2
$561.00
Source-listed pricing. Call to confirm current price, availability, specifications, and installation requirements before ordering.
- Capacity
- 18,000 BTU
- Voltage
- 230 V
Product images may show a representative series. Confirm the exact configuration with our team.
View specificationsTECHNICAL DETAILS
FFRE1833U2 specifications
FFRE1833U2 Specs
| Specification | Value |
|---|---|
| Dehumidification (Pints/Hour) | 5.5 |
| Cool Area (Up To Sq.Ft.) | 1,020 |
| Combined Energy Efficiency Ratio | 11.8 |
| Energy Efficiency Ratio | 11.9 |
| Volts | 230V/208V |
| Amps (Cool) | 6.9/7.4 |
| Watts (Cool) | 1,510/1,470 |
| Length of Power Cord (Min./Max.) | 5'/6' |
| Plug Type (NEMA) | LCDI (6-15P) |
| Electronic Controls | Ready-Select® Controls |
| Fan Speeds (Cool/Fan) | 3/3 |
| Low Voltage Start-Up | Yes |
| Auto Cool Function | Yes |
| Energy Saver Mode | Yes |
| Sleep Mode | Yes |
| Filter Check | Yes |
| 24-Hour On/Off Timer | Yes |
| Remote Control | Full-Function/Remote Thermostat |
| Air CFM (High/Med/Low) | 430/418/406 |
| Air Direction Control | 6-Way |
| Fresh Air/Exhaust Vent/Closed | No/No/Yes |
| Filter Type | Easy-to-Clean Washable Filter |
| Filter Access | Tilt-Out |
| Slide-Out Chassis | Yes |
| Window Mounting Kit (Included) | Pleated Quick Mount |
| Warranty | 5 year sealed system/1 year full parts and labor |
| ENERGY STAR® | Yes |
| Performance | AHAM |
| Refrigerant | R410a |
| Shipping Weight (Approx.) | 126 Lbs. |
| BTU (Cool) | 18,000/17,600 |
YOUR LOCAL HVAC CONNECTION
Come talk comfort.
Genie Air Conditioning and Heating, Inc.
15041 Calvert St.
Van Nuys, CA 91411
(818) 785-4151
Hours of operation
Monday–Friday
7:30 AM – 5:00 PM
Saturday
8:00 AM – 2:00 PM
Pacific Time
Find a Contractor