
Room Air Conditioners
LW1816ER
$632.00
Source-listed pricing. Call to confirm current price, availability, specifications, and installation requirements before ordering.
- Capacity
- 18,000 BTU
- Voltage
- 230 V
Product images may show a representative series. Confirm the exact configuration with our team.
View specificationsTECHNICAL DETAILS
LW1816ER specifications
LW1816ER Specs
| Specification | Value |
|---|---|
| Fits Windows | 29-41 W x 19 H |
| Net Weight (lbs.) | 130 lbs |
| Product Dimension (WxHxD) | 25.98 x 17.68 x 28.11 |
| Shipping Dimension (WxHxD) | 29.13 x 22.44 x 30.51 |
| Shipping Weight (lbs.) | 146 lbs |
| Rated Amps (Cooling) | 7.5/6.9 |
| Voltage / 60 Hz | 208/230V |
| Watts (Cooling) | 1, 470/1, 510 |
| Air Deflection | 4-Way |
| Air Discharge Type | Top Discharge |
| Air Filter | Washable |
| Auto Restart | Yes |
| Chassis Type | Slide In-Out |
| Energy Saver Function | Yes |
| Fan Speed Cooling | 3 |
| Fan Speed Only | 3 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Turbo |
| Outdoor Vent / Exhaust | Yes |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Window Installation Kit | Yes |
| Color | White |
| BTU Performance | 18, 000 |
| BTU performance (Cooling) | 17,500/18,000 |
| CEER | 11.8/11.8 |
| dBA Level (High/Mid/Low/Sleep) | 65/63/61 |
| Dehumid. (Pts/Hr) | 4.9 |
| Dry Air Flow (CFM) | 530 |
| EER | 11.9 |
| Est. Cooling Area (Sq. Ft.) | 1000 |
| Type | Window Air Conditioner |
| UPC | 48231379489 |
| Parts & Labor | 1 Year Parts and Labor |
| Compressor | Rotary |
YOUR LOCAL HVAC CONNECTION
Come talk comfort.
Genie Air Conditioning and Heating, Inc.
15041 Calvert St.
Van Nuys, CA 91411
(818) 785-4151
Hours of operation
Monday–Friday
7:30 AM – 5:00 PM
Saturday
8:00 AM – 2:00 PM
Pacific Time
Find a Contractor